July brought strong buyer activity to single-family homes across both Brantford and Brant County. While single-family properties in both areas experienced notable gains in sales volume, the townhouse and condo segment showed contrasting regional trends—experiencing a significant slowdown in Brantford while holding steady with high list-price realization in Brant County.

Single-Family Demand Grew Regional Momentum: Single-family home sales rose across the entire region, jumping +16.9% in Brantford (83 sales) and +9.7% in Brant County (34 sales).
Price Dynamics Varied by Location: The average single-family home price in Brantford adjusted slightly to $670,249 (-1.3% YoY), whereas Brant County’s single-family average price rose +6.4% to $929,137, driven by higher-end detached home sales.
Townhouse & Condo Divergence: In Brantford, townhouse sales dropped -24.1% with inventory expanding to 6.4 months of supply (a clear buyer’s market). In contrast, Brant County townhouse inventory tightened to 3.9 months of supply, with sellers achieving 99.9% of their asking price on average.
Balanced Negotiating Power: Buyers in Brantford secured single-family homes at an average of 97.1% of list price (down from 99.0% last July), allowing room for standard conditional offers like home inspections and financing.
| Metric | Brantford | Brantford YoY | Brant County | Brant County YoY |
| New Listings | 191 | -9.5% | 89 | +2.3% |
| Sales | 83 | +16.9% | 34 | +9.7% |
| Average Price | $670,249 | -1.3% | $929,137 | +6.4% |
| Median Price | $604,500 | -7.0% | $812,500 | -4.1% |
| Days on Market | 31 Days | 0.0% | 37 Days | -19.6% |
| List Price Received | 97.1% | -1.9% | 96.4% | -3.3% |
| Active Inventory | 328 | -4.7% | 171 | -13.6% |
| Months of Supply | 4.4 Months | -2.2% | 6.0 Months | -16.7% |
| Metric | Brantford | Brantford YoY | Brant County | Brant County YoY |
| New Listings | 50 | -27.5% | 19 | -13.6% |
| Sales | 22 | -24.1% | 9 | -10.0% |
| Average Price | $481,473 | -7.6% | $645,183 | +4.8% |
| Median Price | $517,500 | -0.5% | $575,000 | -8.3% |
| Days on Market | 47 Days | +2.2% | 42 Days | +61.5% |
| List Price Received | 96.2% | -2.9% | 99.9% | +1.2% |
| Active Inventory | 140 | -3.4% | 32 | -5.9% |
| Months of Supply | 6.4 Months | +20.8% | 3.9 Months | -9.3% |

Brantford Single-Family: 516 total sales (-2.6% YTD) | Average Price: $671,078 (-3.2% YTD)
Brant County Single-Family: 218 total sales (+14.1% YTD) | Average Price: $911,434 (-3.6% YTD)
Brantford Townhouse/Condo: 146 total sales (-24.4% YTD) | Average Price: $476,629 (-7.3% YTD)
Brant County Townhouse/Condo: 52 total sales (-7.1% YTD) | Average Price: $599,645 (-3.5% YTD)
Curious how these figures impact your neighbourhood or property value?
Whether you are planning to sell in Brant County, purchase your first home in Brantford, or move up to a larger property, we are here to help you navigate your local market with confidence. Call or text Paula at 226-400-6458 for a free customized home evaluation!
